| The access analysis of the Home Page of WatanabeSato and Fuzita's site According to the retirement of the author of Japanesse Culture for foreigners, World Culture for Japanese and some other contents were were rlocated to the site of the author himself from April 2008.
The access history of the WatanabeSato's Home Page
 As to the accesses before the April of 2008, the contents that were ought to be the ones of Fuzita's site are treated as Fuzita's site. The accesses to WatanabeSato are decreasing. Probably this is explained by the fact that the construction dictionary have got many competeters with similar contents and their quality is improving. In September 2011, a sudden decrease of access to Satowatanabe was recorded. This is due to the change of "Small Construction Dictionary" to a completely new edition from 1st September 2011. The old version of "Small Construction Dictionary" was relocated to Fuzita's site in the name of "Old Construction Dictionary". The accesses to Watanbesato's site is decreasing rapidly, probably because the new edition of "Small Construction Dictionary" is not well known to the public.Ranking by countries regarding file views in January of 2012 at Fuzita Site The pages for japanese culuture were relocatet to Fuzita site from WatanabeSato site. Accordingly the access from foreign countries concentrate in Fuzita's site. The below is the Result of Fuzita's site. Remarkable are Philipine coming up to 4th pushing away Canada, and Russia coming up to 7th (formerly around 50th). Probably the plenitude of Google translating service accounts for the increase of accesses from Russia. | 1 | America | 193029 | 41 | Macedonia | 471 | 81 | Libya | 61 | 121 | Paraguay | 2 | | 2 | Thailand | 42942 | 42 | Denmark | 464 | 82 | Jamaica | 60 | 122 | Luxembourg | 2 |
|---|
| 3 | Philippines | 10926 | 43 | Sri Lanka | 429 | 83 | Armenia | 60 | 123 | Seychelles | 2 |
|---|
| 4 | United Kingdom | 8231 | 44 | Hong Kong | 427 | 84 | Mozambique | 55 | 124 | Honduras | 1 |
|---|
| 5 | Australia | 7630 | 45 | Bulgaria | 411 | 85 | Bahrain | 53 | 125 | Bhutan | 1 |
|---|
| 6 | Indonesia | 5785 | 46 | Hungary | 409 | 86 | Iraq | 52 | 126 | Samoa | 0 |
|---|
| 7 | India | 4953 | 47 | Algeria | 408 | 87 | Belarus | 51 | 127 | Belize | 0 |
|---|
| 8 | Canada | 4369 | 48 | Latvia | 403 | 88 | Laos | 45 | 128 | Cuba | 0 |
|---|
| 9 | Netherlands | 3711 | 49 | Croatia | 395 | 89 | Macau | 43 | 129 | St.Kitts Nevis | 0 |
|---|
| 10 | China | 2970 | 50 | Iran | 366 | 90 | European Union | 42 | 130 | Turks & Caicos Isl. | 0 |
|---|
| 11 | Singapore | 2701 | 51 | New Zealand | 330 | 91 | Sudan | 42 | 131 | Dominica | 0 |
|---|
| 12 | Malaysia | 2369 | 52 | Uruguay | 326 | 92 | Mongolia | 42 | 132 | Haiti | 0 |
|---|
| 13 | Germany | 2251 | 53 | Ireland | 325 | 93 | Republic of Guyana | 39 | 133 | Bahamas | 0 |
|---|
| 14 | Spain | 1485 | 54 | Switzerland | 308 | 94 | Zambia | 39 | 134 | Barbados | 0 |
|---|
| 15 | United Arab Emirates | 1281 | 55 | Taiwan | 297 | 95 | Zimbabwe | 38 | 135 | Montserrat | 0 |
|---|
| 16 | Italy | 1280 | 56 | Czech Republic | 279 | 96 | Tuvalu | 37 | 136 | El Salvador | 0 |
|---|
| 17 | Poland | 1259 | 57 | Austria | 270 | 97 | Malta | 34 | 137 | Saint Lucia | 0 |
|---|
| 18 | Saudi Arabia | 1256 | 58 | Egypt | 269 | 98 | Republic of Ghana | 22 | 138 | Virgin Islands (USA) | 0 |
|---|
| 19 | Ukraine | 1164 | 59 | Pakistan | 256 | 99 | Kenya | 20 | 139 | Guadeloupe(French) | 0 |
|---|
| 20 | France | 1127 | 60 | Republic of Srpska | 255 | 100 | Moldova | 18 | 140 | Grenada | 0 |
|---|
| 21 | Sweden | 1099 | 61 | Argentina | 221 | 101 | Uzbekistan | 17 | 141 | Netherlands Antilles | 0 |
|---|
| 22 | Mexico | 1089 | 62 | Guam (US) | 221 | 102 | Georgia Republic | 16 | 142 | Anguilla | 0 |
|---|
| 23 | Korea | 1053 | 63 | Colombia | 215 | 103 | Iceland | 15 | 143 | Trinidad & Tobago | 0 |
|---|
| 24 | Slovenia | 985 | 64 | Slovakia | 197 | 104 | Dominica Republic | 14 | 144 | Cayman Islands | 0 |
|---|
| 25 | Greek | 821 | 65 | Brunei Darussalam | 193 | 105 | Chile | 14 | 145 | Suriname | 0 |
|---|
| 26 | Brasil | 752 | 66 | Costa Rica | 143 | 106 | Monaco | 12 | 146 | Nicaragua | 0 |
|---|
| 27 | Finland | 751 | 67 | Guatemala | 127 | 107 | Syria | 11 | 147 | Panama | 0 |
|---|
| 28 | Belgium | 748 | 68 | Serbia and Montenegro | 122 | 108 | Senegal | 11 | 148 | Bolivia | 0 |
|---|
| 29 | Estonia | 682 | 69 | Ecuador | 118 | 109 | Nigeria | 9 | 149 | Peru | 0 |
|---|
| 30 | Romania | 667 | 70 | Jordan | 115 | 110 | British Indian Ocean Territory | 9 | 150 | South America | 0 |
|---|
| 31 | South Africa | 663 | 71 | Nepal | 114 | 111 | Aruba | 8 | 151 | Åland | 0 |
|---|
| 32 | Kuwait | 575 | 72 | Puerto Rico(US) | 95 | 112 | Lithuania | 8 | 152 | Faroe Islands | 0 |
|---|
| 33 | Norway | 556 | 73 | Kazakhstan | 93 | 113 | Antigua and Barbuda | 7 | 153 | Greenland | 0 |
|---|
| 34 | Uganda | 552 | 74 | Lebanon | 92 | 114 | Afghanistan | 7 | 154 | Bermuda | 0 |
|---|
| 35 | Russia | 544 | 75 | Bangladesh | 84 | 115 | Cocos (Keeling) Isl. | 7 | 155 | Liechtenstein | 0 |
|---|
| 36 | Morocco | 543 | 76 | Yemen | 78 | 116 | Cyprus | 6 | 156 | Isle of Man | 0 |
|---|
| 37 | Vietnam | 537 | 77 | Bosnia-Herzegovina | 76 | 117 | Oman | 5 | 157 | Jersey | 0 |
|---|
| 38 | Turkey | 536 | 78 | Maldives | 73 | 118 | Madagascar | 3 | 158 | Ascension Island | 0 |
|---|
| 39 | Israel | 533 | 79 | Malawi | 71 | 119 | Solomon Islands | 3 | 159 | Martinique | 0 |
|---|
| 40 | Portugal | 489 | 80 | Qatar | 70 | 120 | Venezuela | 2 | 160 | Andorra | 0 |
|---|
|
Share of Search Engines in January of 2012
 Accesses to WatanabeSato (page view) Accesses to Fuzita's site Yahoo allied with MSN (Bing) as to the data base except in Japan. In Japan Yahoo allied with Google as to the data base. These alliances are both getting remarkable success. The results show the poor data base technology of Yahoo and the excellent displaying technology of Yahoo. MSN (Bing) seems to have very poor data displaying technology. @The translation between japanese and other languages are still awfully miserable though japanese-Korean and japanese-Chinese are fairly used. The difficulty of translation of japanese is that in japanese grammer, the subject word is not the must and sentences without the subject word are very common. As a result of unification of MSN (Bing) and Yahoo, Yahoo is recovering the share. In Japan, Yahoo decided to adopt the Google data. The recent tactic of Yahoo is showing apparent gain in share. Share of Browsers in January of 2012
 WatanabeSato Site (based on file views) Fuzita's site (based on file views)
*In both of Netscape, Explorer 3.x includes lower versions. Explorer 6.x includes 7.x an 8.x (recently observed)
Among browsers, the trend of share among browsers was analyzed. IE7 japanese edition was released in November 2006. The share of IE7 is increasing duely but dull. Strange is the fact that the share of share of total IE is slightly decreasing nevertheless the increase of IE7. Now IE8 has become the mainstream of IE and IE9 can not be neglected. Formerly IE8 and IE9 were included in IE7 in this analysis here. From July 2011 they were separated. Firefox is filling the loss of IE.Probably the users do not need further functional upgrade from Explorer 6.x. Now Safari aquired a firm base. Safari includes iPhone and iPad. The share increase of Explorer 7.x is dull. Chrome and Safari are similar as to HTML browsing method. Until May 2011 Chrome and Safari were not discriminated. Now the Chrome of Google is becoming the strongest competitor against the Explorer of Microsoft. The decrease of Explorer 7.x in WatanabeSato may be explained the conservative tendency of japanese people that as far as they are fairly content with present browser, they are reluctant to upgrade to new edition nor try and change to other browsers. | |
|